Gamma Interferon Induced Organ Regeneration
Tables
Table 1. Baseline Pulmonary Function Tests obtained prior to beginning treatment.
| Spirometry | Actual | Predicted | % Predicted |
|---|---|---|---|
| FVC (L) | 2.14 | 3.66 | 59 |
| FEV1 (L) | 1.82 | 2.83 | 64 |
| FEV3 (L) | 2.14 | 3.35 | 64 |
| Dsbadj. ml/min/mmHg | 10.92 | 23.19 | 47 |
| Va (L) | 3.40 | 6.12 | 56 |
Table 2. Pulmonary Function Tests fourteen months after starting treatment.
| Spirometry | Actual | Predicted | % Predicted |
|---|---|---|---|
| FVC (L) | 2.74 | 3.66 | 75 |
| FEV1 (L) | 3.86 | 2.83 | 136 |
| TLC (L) | 10.92 | 23.19 | 47 |
| FRC (L) | 3.40 | 6.12 | 56 |
| RV (L) | 2.71 | 2.63 | 103 |
| VC (L) | 3.70 | 3.66 | 101 |
| IC (L) | 1.82 | 2.37 | 76.7 |
| ERV (L) | 0.80 | 1.22 | 65.6 |
| Dsbadj. ml/min/mmHg | 21.19 | 23.19 | 91.4 |
| Va (L) | 4.06 | 6.12 | 66.3 |
Abbreviations: FVC, Forced Vital Capacity, Liters; FEV, Force Expiratory Volume in one second, Liters; FEV3, Forced Expiratory Volume in three seconds, Liters; Dsbadj., Carbon Monoxide diffusing capacity, Ml/min/mmHg; Va, Alveolar Volume, Liters; TLC, Total lung Capacity, Liters; FRC, Functional Residual Capacity, Liters; RV, Residual Volume, Liters; VC, Vital Capacity, Liters; ERV, Expiratory Reserve Volume, Liters.
